
Zone 3 — The Line
Manufacturing & Logistics
Humanoids on the line beside the people who own the takt time. Conveyors, cobot cells, AMR traffic and a live WMS — on the anchor partner's own controllers.
Training scenes
- Line-side humanoid working a shared cell with a human operator
- AMR traffic in mixed human-robot aisles under live warehouse management
- Changeover, quality inspection and OT segmentation on the plant network
Overlay modules
| MFG-201 | Line-Side Humanoid IntegrationShared-cell layout, takt impact, handover points, safety validation | L2 | 40 h |
| MFG-210 | AMR Fleet Traffic & Warehouse SystemsTraffic rules, congestion, WMS integration, exception handling | L2 | 30 h |
| MFG-301 | Cobot Cell Design & ChangeoverCell design, tooling, changeover time, validation after change | L3 | 45 h |
| MFG-310 | Automated Quality & InspectionVision inspection, false-reject economics, drift in inspection models | L3 | 35 h |
| MFG-320 | MES/WMS Integration & OT SegmentationPlant systems integration under IEC 62443 zoning | L3 | 35 h |
| MFG-401 | Multi-Plant Autonomy, Takt & Unit EconomicsFleet architecture and economics across plants | L4 | 85 h |




